ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Imagery/Canterbury_Imagery_Extents)

1925 - 1929 (0)
1935 - 1939 (1)
1940 - 1944 (2)
1945 - 1949 (3)
1950 - 1954 (15)
1955 - 1959 (4)
1960 - 1964 (5)
1965 - 1969 (6)
1970 - 1974 (7)
1975 - 1979 (8)
1980 - 1984 (9)
1985 - 1989 (10)
1990 - 1994 (11)
1995 - 1999 (12)
2000 - 2004 (13)
2010 - 2014 (14)
2015 - 2019 (20)
All Boundaries (18)