ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Imagery/Canterbury_Imagery_Footprints)

1925 - 1929 (0)
1935 - 1939 (1)
1940 - 1944 (2)
1945 - 1949 (3)
1950 - 1954 (4)
1955 - 1959 (5)
1960 - 1964 (6)
1965 - 1969 (7)
1970 - 1974 (8)
1975 - 1979 (9)
1980 - 1984 (10)
1985 - 1989 (11)
1990 - 1994 (12)
1995 - 1999 (13)
2000 - 2004 (14)
2010 - 2014 (15)
2015 - 2019 (16)
All Footprints (17)